Text is organised as Match → Stage → Turn. Stages link to side-specific assessments, speakers link across their contributions, and match identifiers associate original and appeal adjudications. Human records and derived aggregates are kept distinguishable.
| Entity or field group | Value type and linkage | Meaning and scope |
|---|---|---|
| Match | Identifier; text; format category | One unique debate with its motion, format and ordered transcript. match_id links every derived row to its source debate. |
| Stage | Ordered segment; name and type | One scheduled segment. Separate speeches remain separate stages; a shared interactive segment remains one stage. |
| Turn | Ordered text; parent stage and side | One continuous single-side contribution from an interactive stage (legacy field name exchange). No independent quality score. |
| Speaker | Within-match identity and side; position | A participant whose contributions can span stages, identified by role (e.g. affirmative speaker 3). Distinct from the evaluated side of a stage. |
| Corrected text unit | text; text_raw | Sentence-level correction output alongside the raw ASR line; not necessarily a complete turn. |
| Stage–side assessment | Stage and side; three ratings | One valid scored target with original ratings on the 1–10 scale. A shared stage can support two side-specific targets. |
| Outcome components | Per-judge vote allocations | Impression, stage-based and decisive votes used in within-judge consolidation; distinct from best-debater ballots. |
| Judge decision | Side-valued; judge and match | One consolidated outcome decision per judge, derived from that judge's components. |
| Best-debater ballots | Per-speaker counts; judge and match | Three votes per judge, nine across the original panel. Individual allocations and panel totals have distinct provenance. |
| Judge commentary | Text; match and judge | Recorded human commentary in processed transcription; distinct from generated summaries. |
| Appeal adjudication | Additional judgments; same match | Available for the 20 reassessed matches; preserved separately from original judgments. |
| Derived targets | Means, vote totals, outcomes | Aggregates computed from identified human records. The benchmark uses original adjudication. |
| Format variant | Matches | Single-side scored stages / match | Paired-side scored stages / match | Instances / match | Total instances |
|---|---|---|---|---|---|
| 4v4 without head-to-head | 71 | 8 | 5 | 18 | 1,278 |
| 4v4 with head-to-head | 45 | 8 | 6 | 20 | 900 |
| 2v2 | 32 | 8 | 4 | 16 | 512 |
| Total | 148 | — | — | — | 2,690 |
Single-side stages contribute one instance and paired stages two. Optional 2v2 surprise challenges are unscored. Best-debater selection involves eight candidates in 4v4 and four in 2v2.
CCDD-v1.0/
README.md
full/ matches/ 148 JSON, one per match: transcript units (text, text_raw),
per-judge stage scores, votes, best-debater votes, commentary
tasks/ match_outcome, stage_speech / question / answer / duel / free_debate,
item_question / answer / free_debate, and 6 appeal_* files
multi_panel/ 20 appealed matches: transcript, first_panel, second_panel;
paired_match_outcome.jsonl (20), paired_stage_scores.jsonl (261)
cross_format/ 4v4/ (116 matches) and 2v2/ (32 matches), same structure as full/, no appealsTask rows share match_id, cup, format, motion, outcome. match_outcome adds the full context_text, teams and best_debater_votes. stage_* rows hold one stage × one scored side with text, cumulative context_text, the three judges' commentary and stage_scores. item_* rows hold one turn pair (question, answer, target_text, exchange_id) and inherit the stage label (label_granularity = stage_shared). Appeal files carry panel: appeal.
Row counts: stage level 2,690 main (4v4-A 18, 4v4-B 20 and 2v2 16 per match) plus 362 appeal rows; exchange level 20,542. Judge signals (one text × one judge): 504 match-level, 9,152 stage-level, 61,555 exchange-level.
| Public component | Contents |
|---|---|
| Debate text | De-identified transcripts and their structural organisation |
| Individual judge scores | Side-specific stage assessments with adjudication provenance |
| Match results and awards | Original-panel winner, best-debater votes, underlying judge decisions and ballots |
| Judge commentary | Text of recorded adjudication explanations |
| Appeal records | Reassessments and outcome changes linked to original matches |
| Generated summaries | Separately identified model-generated commentary summaries, distributed apart from the human records |